Please contact your local branch for special rates, if available.
"APY" is Annual Percentage Yield
CURRENT RATES EFFECTIVE JANUARY 1, 2023
Certificates of Deposit & IRA Learn More
Term | Minimum to Open | Interest Rate | APY |
---|---|---|---|
6 Month | $1,000.00 | 3.54% | 3.60% |
9 Month | $1,000.00 | 3.63% | 3.70% |
12 Month | $1,000.00 | 3.68% | 3.75% |
15 Month | $1,000.00 | 1.50% | 1.51% |
18 Month | $1,000.00 | 1.80% | 1.82% |
24 Month | $1,000.00 | 1.90% | 1.92% |
36 Month | $1,000.00 | 2.00% | 2.02% |
48 Month | $1,000.00 | 2.25% | 2.28% |
60 Month | $1,000.00 | 2.50% | 2.53% |
A penalty will be imposed for early withdrawal of all certificates of deposit.
No special terms allowed for IRA CD's.
Business Accounts
Account | Minimum to Open | Interest Rate | APY |
---|---|---|---|
Community Checking | $100.00 | 0.05% | 0.05% |
Business Statement Savings | $100.00 | 0.10% | 0.10% |
IOLTA | $100.00 | 0.05% | 0.05% |
Business Premium Plus Checking Learn More
Daily Balance | Minimum to Open | Interest Rate | APY |
---|---|---|---|
$0 - $5,000 | $100.00 | 0.05% | 0.05% |
$5,001+ | $100.00 | 0.20% | 0.20% |
Business Money Market Learn More
Daily Balance | Minimum to Open | Interest Rate | APY |
---|---|---|---|
$0 - $25,000 | $100.00 | 0.05% | 0.05% |
$25,001 - $100,000 | $100.00 | 0.10% | 0.10% |
$100,001 - $250,000 | $100.00 | 0.20% | 0.20% |
$250,001+ | $100.00 | 0.30% | 0.30% |
Personal Accounts
Account | Minimum to Open | Interest Rate | APY |
---|---|---|---|
Preferred Checking | $100.00 | 0.05% | 0.05% |
Senior Interest Checking | $100.00 | 0.05% | 0.05% |
Personal Savings | $100.00 | 0.10% | 0.10% |
Start Smart Savings | $25.00 | 0.15% | 0.15% |
Premium Plus Checking Learn More
Daily Balance | Minimum to Open | Interest Rate | APY |
---|---|---|---|
$0 - $5,000 | $100.00 | 0.05% | 0.05% |
$5,001+ | $100.00 | 0.20% | 0.20% |
Personal Money Market Learn More
Daily Balance | Minimum to Open | Interest Rate | APY |
---|---|---|---|
$0 - $25,000 | $100.00 | 0.05% | 0.05% |
$25,001 - $100,000 | $100.00 | 0.10% | 0.10% |
$100,001 - $250,000 | $100.00 | 0.20% | 0.20% |
$250,001+ | $100.00 | 0.30% | 0.30% |
Trust Accounts
Account | Minimum to Open | Interest Rate | APY |
---|---|---|---|
Trust Preferred Checking | $100.00 | 0.05% | 0.05% |
Trust Savings | $100.00 | 0.10% | 0.10% |
Trust Premium Plus
Daily Balance | Minimum to Open | Interest Rate | APY |
---|---|---|---|
$0 - $5,000 | $100.00 | 0.05% | 0.05% |
$5,001+ | $100.00 | 0.20% | 0.20% |
Trust Money Market
Daily Balance | Minimum to Open | Interest Rate | APY |
---|---|---|---|
$0 - $25,000 | $100.00 | 0.05% | 0.05% |
$25,001 - $100,000 | $100.00 | 0.10% | 0.10% |
$100,001 - $250,000 | $100.00 | 0.20% | 0.20% |
$250,001+ | $100.00 | 0.30% | 0.30% |
APY is Annual Percentage Yield. Contact an employ for further information about applicable fees and terms.
The stated "annual percentage yields" (APY) are effective the date of the "rate sheet" until the effective date of the next published "rate sheet".
The disclosed rates on savings, money market, and checking accounts may change at any time including after account opening.
There is no minimum balance required to earn interest on interest bearing accounts.
Maintenance fees, if applicable to the account, could reduce the earnings on the listed accounts. A penalty will be imposed for early withdrawal of certificates of deposit.